Fabricating Shears MCS Series Mechanical Shears

GET A QUOTE

MCS Series Mechanical Shears

Welded steel construction
Two-blade use upper and lower blades
Cutting beam working in perfectly sliding , durable teflon slideways
Easy maintenance clutch system
Easy blade gap adjusment
T Slot with 39.37'' ruled miter
Mechanical sheet clamping system
MCS SeriesUnit10031303150320032503300320043004250430042505100613061506
Shearing Capacity mm 3 3 3 3 3 3 4 4 4 4 5 6 6 6
Max. Shearing Lenght mm 1050 1350 1550 2050 2550 3050 2050 3050 2550 3050 2550 1050 1350 1550
Strokes Per Minute 1/min 35 35 35 35 30 30 29 29 29 29 29 20 20 20
Motor Power kW 3 3 3 3 4 4 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
Table Width mm 510 510 510 510 510 510 530 530 530 530 530 530 530 530
Table Height mm 820 820 820 820 820 820 830 830 830 830 830 830 830 830
Rear Gauge Distance mm 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Width mm 2060 2060 2060 2060 2060 2060 2200 2200 2200 2200 2200 2200 2200 2200
Lenght mm 1640 1940 2140 2640 3140 3640 3640 3640 3140 3640 3140 1640 2140 2140
Height mm 1210 1210 1210 1210 1210 1210 1820 1280 1280 1280 1280 1280 1280 1280
Apporoximate Weight kg 1100 1350 1600 1900 2100 2400 3900 4100 3400 3900 3600 1800 2150 2500

 

Manual back gauge with 600 mm stroke
800 mm ruled miter (for 3mm)
Cutting line lighting
Front sheet holding arms
Protection cages
T Slot with 1000 mm  ruled miter
Emergency stop foot pedal
Pneumatic back sheet support system
Optical back safety guarding
0-180º adjustable angle cutting device
Motorized NC controlled back support with 750 mm
Motorized NC controlled back support with 1000 mm
Cutting unit counter

Other Machines

Related Machines

CONTACT US FOR OUR MACHINES!