Fabricating Plate Rolls MPR-S Series Plate Rolls

GET A QUOTE

MPR-S Series Plate Rolls

Motorized Asymetrical 3 Roll Machine

MPR S SeriesUnit100610071008100915051506150715082003200420052006200725032504250525063002300330043005
Usefull length mm 1050 1050 1050 1050 1550 1550 1550 1550 2050 2050 2050 2050 2050 2550 2550 2550 2550 3050 3050 3050 3050
Prebending capacity mm 6 7 8 9 5 6 7 8 3 4 5 6 7 3 4 5 6 2 3 4 5
Bending capacity mm 7 8 9 10 6 7 8 9 4 5 6 7 8 4 5 6 7 3 4 5 6
Top & Bottom roll Ø mm 130 150 170 190 130 150 170 190 130 150 170 190 220 150 180 190 220 160 190 200 220
Minimum Bending Ø mm 195 225 255 285 195 225 255 285 195 225 255 285 315 225 270 285 330 240 285 300 330
Motor Power kW 2,2 2,2 4 4 2,2 2,2 4 4 2,2 2,2 4 4 4 2,2 4 4 5,5 4 4 4 5,5
Back Roll Motor Power kW 1,1 1,1 1,1 1,5 1,1 1,1 1,1 1,5 1,1 1,1 1,1 1,5 1,5 1,1 1,5 1,5 2,2 1,1 1,5 1,5 2,2
Length mm 2750 2750 2850 3200 3250 3250 3350 3700 3750 3750 3850 4200 4350 4250 4350 4700 4700 4850 5200 5200 5200
Width mm 650 680 720 950 650 680 720 950 650 680 720 950 1150 650 950 950 1150 720 950 950 1150
Height mm 1020 1040 1050 1300 1020 1040 1050 1300 1020 1040 1050 1300 1400 1020 1300 1300 1400 1050 1300 1300 1400
Weight kg 1200 1450 1600 2450 1400 1650 1850 2750 1600 1885 2100 3100 3400 2150 3050 3400 5000 2650 3750 4000 6000

CE
Conical bending
Motorised back roll
Top & Bottom rolls gear driven
Pendant command panel
SAE 1050 steel rools
Induction hardened rolls
Stress relieved steel construction
Support on 2,5 and 3 m machinesn
Brake system for precise bendings
Digital readout
Motorised bottom roll tightening
Ground rolls
Roll extention for profile bending
Special rolls for profile bending
Special packing for overseas shipments

Other Machines

Related Machines

CONTACT US FOR OUR MACHINES!