Realizzazione Premi i freni Presse plieuse CNC série PRB-S Superb

RICHIEDI UN PREVENTIVO

Presse plieuse CNC série PRB-S Superb

PRB-S Superb SeriesUnit104012602060251003010030135301753022030320371753722040175
Force Capacity ton 40 60 60 100 100 135 175 220 320 175 220 175
Max. Working Lenght mm 1000 1300 2000 2500 3100 3100 3100 3100 3100 3700 3700 4100
Max. Stroke mm 220 270 270 270 270 270 270 270 370 270 270 270
Max. Open Hight Without Tools mm 440 550 550 550 550 550 550 550 630 550 550 550
Throat Depth mm 320 450 450 450 450 450 450 450 450 450 450 450
Approach Speed mm / s 180 180 180 180 180 160 160 140 160 140 160 160
Working Speed mm / s 10 10 10 10 10 10 10 10 10 10 10 10
Return Speed mm / s 110 110 110 120 120 120 100 140 140 140 120 140
X Axis Stroke mm 300 650 650 650 650 650 650 650 650 650 650 650
R Axis Stroke mm 160 250 250 250 250 250 250 250 250 250 250 250
Lenght mm 2130 2130 2830 3300 4250 4250 4300 4320 4350 5050 5050 5200
Width mm 1760 1990 1990 1700 1700 1700 1825 1830 1830 1750 1830 1830
Height mm 2110 2375 2575 2760 2760 2760 2920 2960 3350 2960 2960 2890
Weight kg 2860 3100 3500 6500 7500 8500 9600 11000 17210 11750 13200 12950
PRB-S Superb SeriesUnit4022040320404004060043220502205040060220603206040060600
Force Capacity ton 220 320 400 600 220 220 400 220 320 400 600
Max. Working Lenght mm 4100 4100 4100 4100 4300 5100 5100 6100 6100 6100 6100
Max. Stroke mm 270 370 370 370 370 270 370 270 370 370 370
Max. Open Hight Without Tools mm 550 630 630 700 630 550 630 530 630 630 700
Throat Depth mm 450 450 550 550 450 450 550 450 450 450 550
Approach Speed mm / s 160 160 140 80 160 140 140 140 140 120 80
Working Speed mm / s 10 10 8 7 10 10 8 10 10 8 7
Return Speed mm / s 140 140 120 80 140 140 120 120 120 100 80
X Axis Stroke mm 650 650 750 750 650 650 750 750 750 750 750
R Axis Stroke mm 250 250 250 250 250 250 250 250 250 250 250
Lenght mm 5320 5320 5820 5690 5620 5320 6820 7620 7620 7620 7690
Width mm 1830 1920 2180 2280 1920 1871 2240 1820 1960 2190 2650
Height mm 3000 3350 3700 3960 3350 3050 3750 3450 3590 3840 4010
Weight kg 14750 20050 27900 40800 13620 16450 31250 20910 29120 34740 52720

Y1, Y2, X, R – 4 - axis
CNC CybTouch12 screen control unit
Servo motor back gauge & ball screw system (X-R)
CNC crowning system
60mm die holder
European top clamping system
Sliding front arms with brush
Special cover design
World standard electric equipments
MDS Laser Kit (for Top Beam )
Manual MCS+DSP AP Laser Kit (PLC included)
Motorised MCS+DSP AP Laser Kit (PLC included)
Control unit - CybTouch15 , ModEva PAC , Delem DA-52S Delem DA-58T , Delem DA-66T , Delem DA-69T
Z1-2 axis
Z1-2 + Z5 axis
Extended back gauges ( X : 750 - 1000 - 1250 )
Quick release clamping
Wila PRO and PREMIUM Top and Bottom clamping systems
Manual Central lubrication system
Motorized Central lubrication system
Laser Bending line
CE confirmation with light curtain ( back side )
Additional back gauge finger and sliding front support arms
Special packing for overseas shipments

Altre Macchine

Macchine correlate

CONTATTACI PER I NOSTRI MACCHINARI!